Our regular schedule is in the table below, if you will like to see the schedule for Easter 2022, please click on the link below:
Easter 2022 Schedule
Please note that there is a change in Schedule for April 5th and 6th. See here for more information.
Route | Est Departure Time | Est Arrival Time |
SUNDAY | ||
Kingstown→ Bequia | 4:00 pm | 4:30 pm |
Bequia → Canouan | 4:35 pm | 5:35 pm |
Canouan → Mayreau | 5.40 pm | 5:55 pm |
Mayreau → Union Island | 6:05 pm | 6:15 pm |
MONDAY | ||
Union Island →Mayreau | 6:30 am | 6:40 am |
Mayreau →Canouan | 6:50 am | 7:05 am |
Canouan → Bequia | 7:15 am | 8:10 am |
Bequia → Kingstown | 8:15 am | 8:45 am |
-------------------- | ---------- | ---------- |
Kingstown → Bequia | 3:30 pm | 4:00 pm |
Bequia → Canouan | 4:10 pm | 5:10 pm |
Canouan → Mayreau | 5:15 pm | 5:30 pm |
Mayreau →Union Island | 5:40 pm | 5:50 pm |
TUESDAY | ||
NO SCHEDULED OPERATIONS | ||
WEDNESDAY | ||
Union Island→ Mayreau | 6:30 am | 6:40 am |
Mayreau →Canouan | 6.50 am | 7:05 am |
Canouan → Bequia | 7:15 am | 8:10 am |
Bequia → Kingstown | 8:15 am | 8:45 am |
-------------------- | ---------- | ---------- |
NO AFTERNOON SCHEDULE | ||
THURSDAY | ||
NO SCHEDULED OPERATIONS | ||
FRIDAY | ||
Kingstown → Bequia | 10:00 am | 10:30 am |
Bequia → Canouan | 10:40 am | 11:40 am |
Canouan →Mayreau | 11:45 am | 12:00 pm |
Mayreau → Union Island | 12:05 pm | 12:15 pm |
-------------------- | ---------- | ---------- |
Union Island → Mayreau | 3:30 pm | 3:40 pm |
Mayreau → Canouan | 3:45 pm | 4:00 pm |
Canouan → Bequia | 4:10 pm | 5:10 pm |
Bequia → Kingstown | 5:15 pm | 5:45 pm |
SATURDAY | ||
NO SCHEDULED OPERATIONS | ||
> BOARDING is 15 minutes prior to departure > For weather and/or operational reasons, ferry may have to sail a little before or after advertised times. > Ferry does NOT operate on Bank Holidays. View list of holidays here. > Sailing times and fares are subject to change. |